|
CL-100 |
SPECIFICATIONS |
| Measuring Range | |
| Spherical Power | 0 to ±25 D (0.12D / 0.25D steps) |
| Cylinder Power | 0 to ±10 D (0.12D / 0.25D steps) |
| Cylinder Axis | 0° to 180° ( 1° step) |
| ADD Power | 0 to +10D (0.12D / 0.25D steps) |
| Prismatic Power | 0 to 10 prism (0.12 prism / 0.25 prism steps) |
| Light Source | LED 620 nm |
| Abbe compensating | Manual compensation of a lens different in Abbe number. |
| Lens Diameter | 5 to 100 mm |
| Monitor |
320 x 240 dot LCD Display(Indication :Single/Right-Left/S.C.A., Prism, Addition / Progressive / Abbe). |
| External Interface | RS-232C |
| Power Supply | AC 100,120,220 to 240V |
| Power Consumption | 55VA |
| Dimensions | 215(W)x220(D)x420(H) mm |
| Weight | 6.5 kg. |