|
TL-G SERIES |
SPECIFICATIONS |
|
|
TL-6G | TL-10G | TL-20G |
| TELESCOPE | |||
|
Length (mm/in.) |
152/6 | ||
|
Objective lens (mm/in.) |
42/1.65 | ||
|
Magnification |
x30 | ||
|
Image |
Erect | ||
|
Relative Brightness |
1.96 | ||
|
Field of View (at 1000m) |
1°20' (23.3m) | ||
|
Resolving Power |
3" | ||
|
Minimum Focus (m/ft) |
1.5/4.9 | ||
|
Stadia Constant |
0 | ||
|
Stadia Ratio |
100 | ||
| HORIZONTAL/VERTICAL CIRCLE | |||
| Diameter (H) (mm/in.) | 70/2.8 | ||
| Diameter (V) (mm/in.) | 70/2.8 | ||
| Minimum reading | 6"/0.002g | 10"/0.005g | 20"/0.01g |
| AUTOMATIC VERTICAL CIRCLE INDEXING | |||
| Range | ±5' | ||
| Setting accuracy | ±0.25" | ||
| Level Sensitivity | |||
| Circular level (/2mm) | 10' | ||
| Plate level (/2mm) | 30" | 40" | |
| Telescope level (2mm) | ----- | ||
| OPTICAL PLUMMET TELESCOPE | |||
| Magnification | x3 | ||
| Image | Erect | ||
| Focusing range (m) | 0.5 m ~ ∞ | ||
| Field of view | 5° | ||
| WEIGHT | |||
|
Instrument (kgs./lbs.) |
4.1/9.0 | ||
|
Plastic carrying case (kgs./lbs.) |
2.9/6.4 | ||
|
OTHERS TL-20GF:Tribrach type as centering |
|||